2025-05-01 01:01:55 +02:00
2025-05-26 16:55:38 +02:00
2025-05-26 17:03:24 +02:00
2025-05-06 08:31:24 +02:00
2025-04-29 17:59:26 +02:00
2025-05-26 16:14:42 +02:00
2025-05-01 01:14:34 +02:00
2025-04-29 17:59:26 +02:00

SPHERE Psychometrics Tools

An R package containing various utilities for Rasch modeling and DIF analysis in R

To install:

  • Install software dependencies (JAGS, git and RTools)
  • Install the devtools package and run the command below

devtools::install_git("https://git.corentinchoisy.xyz/corentinchoisy/SPT.git")

Description
SPHERE Psychometrics Tools - diverse functions for psychometric analyses
Readme AGPL-3.0 138 KiB
Languages
R 100%