2025-05-01 00:47:58 +02:00
2025-04-29 17:59:26 +02:00
2025-05-01 00:47:58 +02:00
2025-04-29 17:59:26 +02:00
2025-05-01 00:47:58 +02:00
2025-04-29 17:59:26 +02:00
2025-05-01 00:47:58 +02:00
2025-04-29 18:04:37 +02:00
2025-04-29 17:59:26 +02:00

SPHERE Psychometrics Tools

An R package containing various utilities for Rasch modeling and DIF analysis in R

To install:

devtools::install_git("https://git.corentinchoisy.xyz/corentinchoisy/SPT.git")

Description
SPHERE Psychometrics Tools - diverse functions for psychometric analyses
Readme AGPL-3.0 138 KiB
Languages
R 100%